2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4

2016 Subaru Forester 2.5i-L

$29,990

Drive Away
0 views

Located atCar Mate Warehouse

9 Brewery Tap Rd, Warrenheip VIC
$121 per week
14.52%
Comparison rate
  • 10% Deposit
  • 60 Month Term
  • 30% Final Payment
103,935 kms
Automatic
SUV
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4

Car Details

2016 Subaru Forester 2.5i-L S4
Used Car
Automatic
SUV
103,935 kms
Petrol
Expires on January 21, 2025
Stock no: C1481
Warrenheip VIC 3352
White
Four Wheel Drive
5 seats
5 doors
2498 cc
289 views
Dealer Comments
false
Click to reveal phone number. Stock no: C1481
Share this car

Car Mate Warehouse map
Car Mate Warehouse
4.7 (704 reviews)
9 Brewery Tap Rd,
Warrenheip, VIC, 3352
  • Mon-Fri: 8:30-5:30pm
  • Sat: 8:30-4:00pm
  • Sun: Closed
Peter Stevens MotorworldCar Dealership in Ballarat VIC. Dealer License: LMCT 11740. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.